279,407 sats
$1,000 of ALL = 4.336 shares = 1,211,496 sats
Times in UTC
Tends to move slightly against bitcoin. Over 1 year (daily returns): correlation −0.25, beta −0.14, and 57% a year of volatility in sats versus 45% for bitcoin in dollars.
| Window | Corr | Beta | Sats vol | Own vol | In sats | Score |
|---|---|---|---|---|---|---|
| 30D | −0.16 | −0.12 | 49% | 27% | -12.66% | 0 |
| 90D | −0.21 | −0.17 | 52% | 29% | -28.34% | 0 |
| 1Y | −0.25 | −0.14 | 57% | 25% | +64.11% | 0 |
| 3Y | −0.11 | −0.06 | 53% | 22% | -30.21% | 0 |
| 5Y | −0.09 | −0.05 | 59% | 26% |
ALL in USDBTC in USDALL in sats
All three start at 100. Flat orange line = moves exactly with bitcoin.
ALL last trade Oct 8, 2026, 20:42 UTC (15-min delayed) · BTC/USD $82,543 at Oct 9, 2026, 13:41 UTC
| +36.80% |
| 0 |