106,078 sats
$1,000 of CL = 11.38 shares = 1,207,219 sats
Times in UTC
Tends to move slightly against bitcoin. Over 1 year (daily returns): correlation −0.12, beta −0.06, and 53% a year of volatility in sats versus 45% for bitcoin in dollars.
| Window | Corr | Beta | Sats vol | Own vol | In sats | Score |
|---|---|---|---|---|---|---|
| 30D | −0.02 | −0.01 | 41% | 16% | -4.35% | 0 |
| 90D | −0.12 | −0.06 | 43% | 19% | -25.33% | 0 |
| 1Y | −0.12 | −0.06 | 53% | 22% | +70.67% | 0 |
| 3Y | −0.10 | −0.04 | 50% | 17% | -56.56% | 0 |
| 5Y | −0.06 | −0.02 | 55% | 18% |
CL in USDBTC in USDCL in sats
All three start at 100. Flat orange line = moves exactly with bitcoin.
CL last trade Oct 9, 2026, 15:08 UTC (15-min delayed) · BTC/USD $82,835 at Oct 9, 2026, 15:24 UTC
| 0 |