208,559 sats
$1,000 of COIN = 5.802 shares = 1,210,090 sats
Times in UTC
Strongly tied to bitcoin, with moves of its own on top. Over 1 year (daily returns): correlation 0.79, beta 1.25, and 45% a year of volatility in sats versus 45% for bitcoin in dollars.
| Window | Corr | Beta | Sats vol | Own vol | In sats | Score |
|---|---|---|---|---|---|---|
| 30D | 0.81 | 1.60 | 49% | 44% | -7.73% | 48 |
| 90D | 0.80 | 1.64 | 51% | 45% | -15.47% | 47 |
| 1Y | 0.79 | 1.25 | 45% | 44% | -32.89% | 53 |
| 3Y | 0.67 | 1.12 | 57% | 57% | -24.94% | 52 |
| 5Y | 0.62 | 1.06 | 68% | 68% |
COIN in USDBTC in USDCOIN in sats
All three start at 100. Flat orange line = moves exactly with bitcoin.
COIN last trade Oct 9, 2026, 13:37 UTC (15-min delayed) · BTC/USD $82,639 at Oct 9, 2026, 13:53 UTC
| 52 |